
Fares 2012
For Groups leaving on any date starting from the 1st March 2012 to the 31st January 2013
2012 - Terms and Conditions (must read and be accepted
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Inca Trail Comfort 4D/3N | Adult Fare | 550$ | 550$ | 550$ | 550$ | 550$ | 550$ | 550$ | |
| Group Service | |||||||||
| Student Fare* | 40$ Off | 40$ Off | 40$ Off | 40$ Off | 40$ Off) | 40$ Off | 40$ Off | ||
| Inca Trail Imperial 4D/3N | Adult Fare | 895$ | 785$ | 725$ | 695$ | 665$ | 625$ | 615$ | |
| Private Service | |||||||||
| Student Fare* | $40 off | $40 off | $40 off | $40 off | $40 off | $40 off | $40 off | ||
| Inca Trail 5D/4N | Adult Fare | 925$ | 845$ | 795$ | 765$ | 735$ | 695$ | 665$ | |
| Private Service | |||||||||
| Student Fare* | $40 off | $40 off | $40 off | $40 off | $40 off | $40 off | $40 off | ||
| Inca Trail 3D/2N | Adult Fare | 675$ | 635$ | 585$ | 550$ | 525$ | 500$ | 475$ | |
| Private Service | |||||||||
| Student Fare* | (40$ off) | (40$ off) | (40$ off) | ($40 off) | (40$ off) | (40$ off) | (40$ off) | ||
| Inca Trail 2D/1N Group Service | Adult Fare |
475$ |
415$ |
375$ |
350$ |
350$ |
350$ |
350$ |
|
| Student Fare* | $20 Off | $20 Off | $20 Off | $20 Off | $20 Off | $20 Off | $20 Off | ||
| Salkantay 7D/6N | Adult Fare | 1,290$ | 990$ | 940$ | 895$ | 845$ | 795$ | 795$ | |
| Private Service | |||||||||
| Student Fare* | $40 Off | $40 Off | $40 Off | $40 Off | $40 Off | $40 Off | $40 Off | ||
Alternative Treks To Machu Picchu
Want to get the Student Discount? click here to get your ISIC card
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Salkantay 5D/4N | Adult Fare | 535$ | 535$ | 535$ | 535$ | 535$ | 535$ | 535$ | |
| Group Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Salkantay 5D/4N | Adult Fare | 735$ | 695$ | 630$ | 570$ | 535$ | 515$ | 495$ | |
| Private Service | Student | ||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Lares Trek | Adult Fare | 525$ | 525$ | 525$ | 525$ | 525$ | 525$ | 525$ | |
| 4D/3N | |||||||||
| Group Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Lares Trek 4D/3N | Adult Fare | 695$ | 655$ | 590$ | 575$ | 545$ | 535$ | 525$ | |
| Private Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Vilcabamba 5D/5N | Adult Fare | 695$ | 635$ | 595$ | 575$ | 555$ | 545$ | 535$ | |
| Group Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Huchuy Qosco 3D/2N | Adult Fare | 495$ | 450$ | 415$ | 395$ | 370$ | 360$ | 360$ | |
| Private Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
Terms and Conditions (Must read)
Other Treks
Want to get the Student Discount? click here to get your ISIC card
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Ausangate | |||||||||
| 7D/6N | Adult Fare | 865$ | 815$ | 765$ | 740$ | 715$ | 690$ | 665$ | |
| Private Service | |||||||||
| Student Fare* | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | 20$ | ||
| Choquekirao 4D/3N | Adult Fare | 675$ | 635$ | 565$ | 485$ | 460$ | 440$ | 420$ | |
| Private Service | |||||||||
Extras
| Tour | Price per person U.S $ | |||||||
| Sleeping Bag | Inflatable Matress | Walking Stick |
Single suplement (Tent) |
Half Porter | Porter Extra | |||
| (7kgs) | (14kgs) | |||||||
| Inca Trail Comfort 4D/3N | ||||||||
| Group Service* | 30$ | 25$ | 8$ | 35$ |
65$ extra (7 kilos max. |
65$ extra (7 kilos max. |
||
| Inca Trail Imperial 4D/3N Private Service* | ||||||||
| 30$ | 25$ | 8$ | 35$ | Included in price 7 kilograms |
65$ extra (7 kilos max.) ) |
|||
| Inca Trail 5D/4N | ||||||||
| Private Service* | 35$ | 25$ | 12$ | 35$ | Included in price 7 kilograms |
65$ extra (7 kilos max.) |
||
| Inca Trail 3D/2N | ||||||||
| Private Service* | 25$ | 20$ | 8$ | 20$ | Included in price 7 kilograms |
65$ extra (7 kilos max.) |
||
| Inca Trail 2D/1N | ||||||||
| Group/Private Service** | N/A | N/A | 5$ | 35$ | N/A | Extra 75$ | ||
| Salkantay 5D/4N | ||||||||
| Group/Private Service*** | 30$ | 25$ | 12$ | 35$ | Included in price (7 kilos) | |||
| Salkantay 7D/6N | ||||||||
| Private Service* | 40$ | 30$ | Included in price | 45$ | Included in price up to 10 Kilos | |||
| Choquekirao 4D/3N | ||||||||
| Private Service* | 25$ | 20$ | 8$ | 25$ | Included in price (7 kilos) | |||
| Lares Trek | ||||||||
| 4D/3N | ||||||||
| Group/Private Service*** | 25$ | 20$ | 8$ | 35$ | Included in price (7 kilos) | |||
| Vilcabamba 5D/5N | ||||||||
| Group/Private Service*** | 30$ | 25$ | 15$ | 35$ | Included in price (7 kilos) | |||
| Ausangate | ||||||||
|
7D/6N
Private Service* |
35$ | 30$ | Included in price | 35$ |
Included in price up to 10 kilos. |
|||
| Huchuy Qosco 3D/2N Group/Private Service*** | ||||||||
| 15$ | 10$ | 5$ | 25$ | Included in price (7 kilos) | ||||
* Camping Only.
** Hostel only
*** Camping and 1 night in a hostel.
| Extras | Price per person U.S $ Depending on the Hostel From | ||||
| Hostel*** Single Room |
Hostel*** Double Room
|
Eco-lodge Single Room | Eco-lodge Double Room | ||
| Extra Night at Machu Picchu | From 35$ |
From $65 |
ask please |
ask please |
|
|
Vistadome Train Upgrade
|
50$ per person (one way) Important: Price can change at any time depending on Peru rail updates. |
||||
|
Fee for making Changes
|
15$ per person Change of passports information (numbers, name, renewal, etc ) Change of trains to a different time/date that that of the group.
|
||||
|
|
|||||