| Our Adventure Treks |
| Our Tours In And Around Cusco |
| Our Tour Packages In Peru |
| Helping the Community |
Fares 2010
The Inca Trail
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Inca Trail Comfort 4D/3N | Adult Fare | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | |
| Group Service | |||||||||
| Student Fare* | (455$) | (455$) | (455$) | (455$) | (455$) | (455$) | (455$) | ||
| Inca Trail Imperial 4D/3N | Adult Fare | 825$ | 765$ | 695$ | 670$ | 635$ | 595$ | 575$ | |
| Private Service | |||||||||
| Student Fare* | (785$) | (725$) | (655$) | (630$) | (595$) | (555$) | (535$) | ||
| Inca Trail 5D/4N | Adult Fare | 865$ | 805$ | 735$ | 710$ | 695$ | 670$ | 645$ | |
| Private Service | |||||||||
| Student Fare* | (825$) | (765$) | (695$) | (670$) | (655$) | (630$) | (605$) | ||
| Inca Trail 3D/2N | Adult Fare | 650$ | 600$ | 575$ | 550$ | 525$ | 500$ | 475$ | |
| Private Service | |||||||||
| Student Fare* | (630$) | (570$) | (545$) | ($520) | (495$) | (470$) | (445$) | ||
| Inca Trail 2D/1N Group Service | Adult Fare |
435$ |
395$ |
355$ |
335$ |
335$ |
335$ |
335$ |
|
| Student Fare* | (415$) | (375$) | (335$) | (315$) | (315$) | (315$) | (315$) | ||
| Inca Trail 2D/1N Private Service | Adult Fare |
460$ |
415$ |
375$
|
360$ |
360$ |
360$ |
360$ |
|
| Student Fare* | (440$) | (395$) | (355$) | (340$) | (340$) | (340$) | (340$) | ||
| Salkantay 7D/6N | Adult Fare | 1090$ | 945$ | 895$ | 845$ | 795$ | 725$ | 725$ | |
| Private Service | |||||||||
| Student Fare* | (1050$) | (895$) | (845$) | (795$) | (745$) | (675$) | (675$) | ||
Alternative Treks To Machu Picchu
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Salkantay 5D/4N | Adult Fare | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | |
| Group Service | |||||||||
| Student Fare* | (475$) | (475$) | (475$) | (475$) | (475$) | (475$) | (475$) | ||
| Salkantay 5D/4N | Adult Fare | 710$ | 645$ | 610$ | 570$ | 535$ | 515$ | 490$ | |
| Private Service | |||||||||
| Student Fare* | (690$) | (625$) | (590$) | (550$) | (515$) | (495$) | (470$) | ||
| Lares Trek | Adult Fare | 475$ | 475$ | 475$ | 475$ | 475$ | 475$ | 475$ | |
| 4D/3N | |||||||||
| Group Service | |||||||||
| Student Fare* | (455$) | (455$) | (455$) | (455$) | (455$) | (455$) | (455$) | ||
| Lares Trek 4D/3N | Adult Fare | 675$ | 615$ | 560$ | 525$ | 505$ | 485$ | 455$ | |
| Private Service | |||||||||
| Student Fare* | (655$) | (595$) | (540$) | (505$) | (485$) | (465$) | (435$) | ||
| Vilcabamba 5D/5N | Adult Fare | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | 495$ | |
| Group Service | |||||||||
| Student Fare* | (475$) | (475$) | (475$) | (475$) | (475$) | (475$) | (475$) | ||
| Vilcabamba 5D/5N | Adult Fare | 710$ | 645$ | 610$ | 570$ | 535$ | 515$ | 490$ | |
| Private Service | |||||||||
| Student Fare* | (690$) | (625$) | (590$) | (550$) | (515$) | (495$) | (470$) | ||
| Huchuy Qosco 3D/2N | Adult Fare | 475$ | 450$ | 410$ | 390$ | 360$ | 360$ | 360$ | |
| Private Service | |||||||||
| Student Fare* | (455$) | (430$) | (390$) | (370$) | (340$) | (340$) | (340$) | ||
Other Treks
| Tour | Price per person U.S $ | ||||||||
| 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8+ People | |||
| Ausangate | |||||||||
| 7D/6N | Adult Fare | 865$ | 815$ | 765$ | 740$ | 715$ | 690$ | 665$ | |
| Private Service | |||||||||
| Student Fare* | (845$) | (785$) | (745$) | (720$) | (695$) | (675$) | (645$) | ||
| Choquekirao 4D/3N | Adult Fare | 675$ | 635$ | 565$ | 485$ | 460$ | 440$ | 420$ | |
| Private Service | |||||||||
Extras
| Tour | Price per person U.S $ | |||||||
| Sleeping Bag | Inflatable Matress | Walking Stick | Private Tent/ Room | Half Porter | Full Porter | |||
| (7kgs) | (14kgs) | |||||||
| Inca Trail Comfort 4D/3N | ||||||||
| Group Service* | 25$ | 20$ | 8$ | 25$ | 55$ | 110$ | ||
| Inca Trail Imperial 4D/3N Private Service* | ||||||||
| 25$ | 20$ | 8$ | 25$ | Included in price | Included in price | |||
| Inca Trail 5D/4N | ||||||||
| Private Service* | 25$ | 20$ | 12$ | 30$ | Included in price | Included in price | ||
| Inca Trail 3D/2N | ||||||||
| Private Service* | 20$ | 20$ | 8$ | 20$ | Included in price | Included in price | ||
| Inca Trail 2D/1N | ||||||||
| Group/Private Service** | N/A | N/A | 5$ | 15$ | N/A | 60$ | ||
| Salkantay 5D/4N | ||||||||
| Group/Private Service*** | 25$ | 20$ | 12$ | 35$ | Included in price | Included in price | ||
| Salkantay 7D/6N | ||||||||
| Private Service* | 30$ | 25$ | Included in price | 35$ | Included in price | Included in price | ||
| Choquekirao 4D/3N | ||||||||
| Private Service* | 25$ | 20$ | 8$ | 25$ | Included in price | Included in price | ||
| Lares Trek | ||||||||
| 4D/3N | ||||||||